Fixed Deposits
Fixed deposits from ICICI Bank are a great way to invest your surplus funds and earn fixed return during the tenure of your deposit.
Interest Rates w.e.f. Dec 20, 2024
HKD
Tenure | Rates |
1 month | 3.60% |
2 month | 3.60% |
3 month | 3.55% |
6 month | 3.45% |
9 month | 3.25% |
12 month | 3.25% |
15 month | 2.15% |
18 month | 2.00% |
Tenure | Rates |
2 month | 3.60% |
3 month | 3.55% |
6 month | 3.45% |
9 month | 3.25% |
12 month | 3.25% |
15 month | 2.15% |
18 month | 2.00% |
Tenure | Rates |
6 month | 3.45% |
9 month | 3.25% |
12 month | 3.25% |
15 month | 2.15% |
18 month | 2.00% |
Tenure | Rates |
12 month | 3.25% |
15 month | 2.15% |
18 month | 2.00% |
Tenure | Rates |
15 month | 2.15% |
18 month | 2.00% |
24 month | 0.00% |
36 month | 0.00% |
USD
Tenure | Rates |
1 month | 4.25% |
2 month | 4.35% |
3 month | 4.45% |
6 month | 4.40% |
9 month | 4.15% |
12 month | 4.10% |
15 month | 3.45% |
18 month | 3.25% |
Tenure | Rates |
2 month | 4.35% |
3 month | 4.45% |
6 month | 4.40% |
9 month | 4.15% |
12 month | 4.10% |
15 month | 3.45% |
18 month | 3.25% |
Tenure | Rates |
6 month | 4.40% |
9 month | 4.15% |
12 month | 4.10% |
15 month | 3.45% |
18 month | 3.25% |
Tenure | Rates |
12 month | 4.10% |
15 month | 3.45% |
18 month | 3.25% |
Tenure | Rates |
15 month | 3.45% |
18 month | 3.25% |
24 month | 0.00% |
36 month | 0.00% |
RMB
Tenure | Rates |
1 month | 1.00% |
2 month | 1.25% |
3 month | 1.45% |
6 month | 1.55% |
9 month | 1.25% |
12 month | 1.25% |
15 month | 0.75% |
18 month | 0.50% |
Tenure | Rates |
2 month | 1.25% |
3 month | 1.45% |
6 month | 1.55% |
9 month | 1.25% |
12 month | 1.25% |
15 month | 0.75% |
18 month | 0.50% |
Tenure | Rates |
6 month | 1.55% |
9 month | 1.25% |
12 month | 1.25% |
15 month | 0.75% |
18 month | 0.50% |
Tenure | Rates |
12 month | 1.25% |
15 month | 0.75% |
18 month | 0.50% |
Tenure | Rates |
15 month | 0.75% |
18 month | 0.50% |
24 month | 0.00% |
36 month | 0.00% |
EUR
Tenure | Rates |
1 month | 2.55% |
2 month | 2.55% |
3 month | 2.55% |
6 month | 2.15% |
9 month | 1.85% |
12 month | 1.75% |
15 month | 1.00% |
18 month | 0.75% |
Tenure | Rates |
2 month | 2.55% |
3 month | 2.55% |
6 month | 2.15% |
9 month | 1.85% |
12 month | 1.75% |
15 month | 1.00% |
18 month | 0.75% |
Tenure | Rates |
6 month | 2.15% |
9 month | 1.85% |
12 month | 1.75% |
15 month | 1.00% |
18 month | 0.75% |
Tenure | Rates |
12 month | 1.75% |
15 month | 1.00% |
18 month | 0.75% |
Tenure | Rates |
15 month | 1.00% |
18 month | 0.75% |
24 month | 0.00% |
36 month | 0.00% |
GBP
Tenure | Rates |
1 month | 4.40% |
2 month | 4.40% |
3 month | 4.45% |
6 month | 4.20% |
9 month | 4.05% |
12 month | 3.95% |
15 month | 2.75% |
18 month | 2.50% |
Tenure | Rates |
2 month | 4.40% |
3 month | 4.45% |
6 month | 4.20% |
9 month | 4.05% |
12 month | 3.95% |
15 month | 2.75% |
18 month | 2.50% |
Tenure | Rates |
6 month | 4.20% |
9 month | 4.05% |
12 month | 3.95% |
15 month | 2.75% |
18 month | 2.50% |
Tenure | Rates |
12 month | 3.95% |
15 month | 2.75% |
18 month | 2.50% |
Tenure | Rates |
15 month | 2.75% |
18 month | 2.50% |
24 month | 0.00% |
36month | 0.00% |
For details on applicable interest rates on other currencies/tenors, please click here.
The above rates are applicable for deposits size below USD 2 million or equivalent in other currencies. If deposits size is greater than USD 2million or equivalent in other currencies, please contact our Customer Services Officer at (852) 2234 2651.
All interest rates are expressed on a per annum basis. These interest rates used or provided are for reference only and subject to change by ICICI Bank, Hong Kong branch at any time without any notice. Actual rate of interest offered shall be the rate as applicable at the time of opening of deposit. Other terms and conditions may apply.