Interest Rates
Interest Rates w.e.f. Nov 18, 2024
Click on the currencies mentioned below to know the prevailing interest rate.
- HKD
Tenure | Rates |
1 week | 2.75% |
2 weeks | 3.00% |
1 month | 3.50% |
2 months | 3.50% |
3 months | 3.45% |
6 months | 3.35% |
9 months | 3.05% |
12 months | 3.05% |
15 months | 2.15% |
18 months | 2.00% |
Tenure | Rates |
1 month | 3.50% |
2 months | 3.50% |
3 months | 3.45% |
6 months | 3.35% |
9 months | 3.05% |
12 months | 3.05% |
15 months | 2.15% |
18 months | 2.00% |
Tenure | Rates |
6 months | 3.35% |
9 months | 3.05% |
12 months | 3.05% |
15 months | 2.15% |
18 months | 2.00% |
Tenure | Rates |
12 months | 3.05% |
15 months | 2.15% |
18 months | 2.00% |
Tenure | Rates |
15 months | 2.15% |
18 months | 2.00% |
24 months | 0.00% |
36 months | 0.00% |
- USD
Tenure | Rates |
1 week | 4.25% |
2 weeks | 4.25% |
1 month | 4.45% |
2 months | 4.45% |
3 months | 4.50% |
6 months | 4.30% |
9 months | 4.05% |
12 months | 3.90% |
15 months | 3.45% |
18 months | 3.25% |
Tenure | Rates |
1 month | 4.45% |
2 months | 4.45% |
3 months | 4.50% |
6 months | 4.30% |
9 months | 4.05% |
12 months | 3.90% |
15 months | 3.45% |
18 months | 3.25% |
Tenure | Rates |
6 months | 4.30% |
9 months | 4.05% |
12 months | 3.90% |
15 months | 3.45% |
18 months | 3.25% |
Tenure | Rates |
12 months | 3.90% |
15 months | 3.45% |
18 months | 3.25% |
Tenure | Rates |
15 months | 3.45% |
18 months | 3.25% |
24 months | 0.00% |
36 months | 0.00% |
- RMB
Tenure | Rates |
1 week | 0.75% |
2 weeks | 0.75% |
1 month | 1.00% |
2 months | 1.25% |
3 months | 1.45% |
6 months | 1.45% |
9 months | 1.25% |
12 months | 1.25% |
15 months | 0.75% |
18 months | 0.50% |
Tenure | Rates |
1 month | 1.00% |
2 months | 1.25% |
3 months | 1.45% |
6 months | 1.45% |
9 months | 1.25% |
12 months | 1.25% |
15 months | 0.75% |
18 months | 0.50% |
Tenure | Rates |
6 months | 1.45% |
9 months | 1.25% |
12 months | 1.25% |
15 months | 0.75% |
18 months | 0.50% |
Tenure | Rates |
12 months | 1.25% |
15 months | 0.75% |
18 months | 0.50% |
Tenure | Rates |
15 months | 0.75% |
18 months | 0.50% |
24 months | 0.00% |
36 months | 0.00% |
- EUR
Tenure | Rates |
1 week | 2.00% |
2 weeks | 2.00% |
1 month | 2.80% |
2 months | 2.55% |
3 months | 2.65% |
6 months | 2.25% |
9 months | 1.80% |
12 months | 1.60% |
15 months | 1.00% |
18 months | 0.75% |
Tenure | Rates |
1 month | 2.80% |
2 months | 2.55% |
3 months | 2.65% |
6 months | 2.25% |
9 months | 1.80% |
12 months | 1.60% |
15 months | 1.00% |
18 months | 0.75% |
Tenure | Rates |
6 months | 2.25% |
9 months | 1.80% |
12 months | 1.60% |
15 months | 1.00% |
18 months | 0.75% |
Tenure | Rates |
12 months | 1.60% |
15 months | 1.00% |
18 months | 0.75% |
Tenure | Rates |
15 months | 1.00% |
18 months | 0.75% |
24 months | 0.00% |
36 months | 0.00% |
- GBP
Tenure | Rates |
1 week | 3.75% |
2 weeks | 3.75% |
1 month | 4.25% |
2 months | 4.30% |
3 months | 4.40% |
6 months | 4.15% |
9 months | 3.90% |
12 months | 3.80% |
15 months | 2.75% |
18 months | 2.50% |
Tenure | Rates |
1 month | 4.25% |
2 months | 4.30% |
3 months | 4.40% |
6 months | 4.15% |
9 months | 3.90% |
12 months | 3.80% |
15 months | 2.75% |
18 months | 2.50% |
Tenure | Rates |
6 months | 4.15% |
9 months | 3.90% |
12 months | 3.80% |
15 months | 2.75% |
18 months | 2.50% |
Tenure | Rates |
12 months | 3.80% |
15 months | 2.75% |
18 months | 2.50% |
Tenure | Rates |
15 months | 2.75% |
18 months | 2.50% |
24 months | 0.00% |
36 months | 0.00% |
The above rates are applicable for deposits size below USD 2 million or equivalent in other currencies. If deposits size is greater than USD 2million or equivalent in other currencies, please contact our Customer Services Officer at (852) 2234 2651.
All interest rates are expressed on a per annum basis. These interest rates used or provided are for reference only and subject to change by ICICI Bank, Hong Kong branch at any time without any notice. Actual rate of interest offered shall be the rate as applicable at the time of opening of deposit. Other terms and conditions may apply